| Lieu d'origine: | Chine |
| Nom de marque: | Skypro |
| Certification: | ROHS/SGS/REACH |
| Numéro de modèle: | SY009 |
| Quantité de commande min: | 100 pièces/pièces |
|---|---|
| Prix: | negotiable |
| Détails d'emballage: | Emballé dans le carton d'abord, puis renforcé d'un boîtier en bois pour l'emballage exté |
| Délai de livraison: | 10 jours ouvrables après avoir reçu votre paiement |
| Conditions de paiement: | T/T ou Western Union, L/C |
| Capacité d'approvisionnement: | 1000 tonnes par mois |
| Nom du produit: | Feuille conductrice élastique en caoutchouc de silicone | Élongation: | 200% à 450% |
|---|---|---|---|
| Densité: | 1.3~1.8g/cm3 | fonctionnalité: | Une excellente résistance |
| application: | Transport, électronique | Surface: | Texturisé ou lisse |
| Mettre en évidence: | Waterproof NBR Rubber Sheet Roll,Flame Retardant Industrial Rubber Sheet,0.3-1mm Thickness Rubber Sheet Roll |
||
| Colors | Natural, black, pink, green, blue, red, purple, white, etc. |
|---|---|
| Width | Up to 750mm as standard |
| Thickness | 0.2mm to 3.0mm |
| Packing Method | Packed in roll or flat sheet, 50-100kg/roll or according to specific client requests |
|---|---|
| Packing Material | Inner PE film + outer woven plastic bags as standard, palletized for extra reinforcement if necessary |
| Shipping Marks | Neutral packing with printed marks |
| Delivery Time | 15 days since receipt of PO and down payment |
| Freight Options | Sea (FCL & LCL) or air freight |
| Custom Sizing | We provide cutting services for special sizes |
| Lamination Services | We provide extra lamination with PSA, textiles or other materials |
| Rubber Type (ASTM) | IR | SBR | BR | CR | NBR |
|---|---|---|---|---|---|
| Chemical Structure | Isoprene Rubber, Cis 1,4- Polyisoprene "Synthetic Natural Rubber" | Styrene Butadiene Rubber | Polybutadiene Rubber | Poly-2-chlorobutadiene -1,3 chloroprene Rubber, Neoprene | Butadiene Acrylnitrile Rubber, Nitrile Rubber |
| Main Characteristics | High flexibility, good comprehensive physical mechanic performance | Better wear-resistant and anti-aging function than NR, lower prices | Same wear-resistant with NR and better flexible and lower temperature resistant than NR | Good climate resistant, ozone proof, hot resistance and chemical resistant | Good oil-resistant, wear-resistant and anti-aging |
| Temperature Range (°C) | -75~90 | -60~100 | -100~100 | -50~120 | -50~120 |
| Oil Resistance | Bad | Bad | Bad | Good | Excellent |
| Rubber Type (ASTM) | EPDM | IIR | CSM | SIR | FKM |
|---|---|---|---|---|---|
| Chemical Structure | Ethylene Propylene Terpolymer Rubber | Isobutene-Isoprene (butyl) Rubber | Chlorosulfonated Polyethyelene | Silicone Rubber | Vinylidene Fluoride Hexaflyoropropylene Rubber, FKM |
| Main Characteristics | Good anti-aging, ozone proof, polar liquid resistant, good electric performance, lightest rubber | Good climate resistant, ozone proof, gas penetrating resistant, polar solvent resistant | Better wear-resistant and anti-aging function than NR, lower prices | Good cold & hot resistant | Best hot resistant and chemical resistant |
| Temperature Range (°C) | -60~150 | -60~150 | -60~150 | -120~280 | -50~300 |
| Oil Resistance | Bad | Middle | Good | Middle | Excellent |
Personne à contacter: Mr. Jianping Rui
Téléphone: +86-138-1306-9527
Télécopieur: 86-25-58071370
Bande noire de bande du néoprène avec la PSA auto-adhésive soutenant un côté
Petit pain naturel de caoutchouc mousse résistant à l'usure pour le matériel de tapis de souris
Tapis en caoutchouc noirs/rouges/de vert voiture résistante pour parqueter/garniture